The opening schedule of golf courses nationwide and the price list of golf courses in Vietnam holidays
27/01/2021 - 골프 견적 예약
Another Tet season comes. Wingolf would like to congratulate the new year to all Golfer. Wishing you a New Year AN KHANG - THINH VUONG.
Thank you for trusting and using our services over the past time. In order to promote more dedicated service, Wingolf would like to send golfer the closing schedule - opening the golf courses nationwide and the golf course booking price applied for the Lunar New Year.
February 10, 2021 - February 17, 2021
BOOKING NOW
Call us for booking (Kakaotalk , Zalo, Imess)
ĐVT: 1.000 VNĐ
No | Golf Course | WED 10 Feb |
THUR 11Feb | FRI 12Feb |
SAT 13Feb |
SUN 14Feb |
MON 15Feb |
TUE 16Feb |
Booking |
VINPEARL GOLF COURSE - H.I.O prize 50 Milions | |||||||||
1 | Vinpearl Vu Yen Golf Club | Contact | 2,300 | 2,300 | 2,300 | 2,300 | Contact | Contact | Book now |
2 | Vinpearl Phu Quoc Golf club | Contact | 2,200 | 2,200 | 2,200 | 2,200 | Contact | Contact | Book now |
3 | Vinpearl Nha Trang Golf Club | Contact | 1,900 | 1,900 | 1,900 | 1,900 | Contact | Contact | Book now |
4 | Vinpearl Nam Hội An | Contact | 1,900 | 1,900 | 1,900 | 1,900 | Contact | Contact | Book now |
FLC GOLF COURSE - H.I.O prize 50 Milions | |||||||||
1 | FLC Hạ Long Golf | 2,050 | 2,050 | 2,050 | 2,050 | 2,050 | 2,050 | 2,050 | Book now |
2 | FLC Sam Son Golf Link | 1,700 | 1,700 | 1,700 | 1,700 | 1,700 | 1,700 | 1,700 | Book now |
3 | FLC Quảng Bình | 1,700 | 1,700 | 1,700 | 1,700 | 1,700 | 1,700 | 1,700 | Book now |
4 | FLC Quy Nhon Golf Links | 1,700 | 1,700 | 1,700 | 1,700 | 1,700 | 1,700 | 1,700 | Book now |
THE NORTH GOLF COURSE | |||||||||
1 | Tam Dao Golf Resort | 1450 - 1650 | Close | Close | Close | 2,900 | 2,900 | 2,900 | Book now |
2 | Đại Lải Golf club | 2,500 | 2,500 | Close | 2,500 | 2,500 | 2,500 | 2,500 | Book now |
3 | Heron Lake Golf Course | 1,700 | Close | Close | 2,600 | 2,600 | 2,600 | 2,600 | Book now |
4 | Van Tri Golf Club | 2,850 | 2,850 | Close | Close | 4,500 | 4,500 | 4,500 | Book now |
5 | BRG Kings Island Lake Side | Contact | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | Book now |
BRG Kings Island Moutain view | Contact | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | Book now | |
BRG Kings Island King Course | Contact | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | Book now | |
6 | Legend Hill Golf Resort | 2,250 | 3,600 | 3,600 | 3,600 | 3,600 | 3,600 | 2,250 | Book now |
7 | Sky Lake Golf & Resort SKY COURSE |
Close | 2,950 | Close | 2,950 | 2,950 | 2,950 | 2,950 | Book now |
Sky Lake Golf & Resort LAKE COURSE |
2,950 | Close | 2,950 | Close | 2,950 | 2,950 | 2,950 | ||
8 | Ruby Tree Golf Club (Đồ Sơn) | 1,925 | 2,780 | 2,780 | 2,780 | 2,780 | 2,780 | 1,925 | Book now |
9 | Sông Giá Complex Golf & Country Club | 2,600 | 2,600 | 2,600 | 2,600 | 2,600 | 2,600 | 2,600 | Book now |
10 | Chí Linh Star Golf & Country Club | Close | Close | 2,650 | 2,650 | 2,650 | 2,650 | 1,600 | Book now |
11 | Royal Golf Club | 1,300 | 2,400 | Close | 2,400 | 2,400 | 2,400 | 1,300 | Book now |
12 | Tràng An Golf Country Club | 1,250 | 2,050 | Close | 2,050 | 2,050 | 1,250 | 1,250 | Book now |
13 | Yên Dũng Golf Club ( 1/9-30/9) | Close | Close | 2,250 | 2,250 | 2,250 | 2,250 | 2,250 | Book now |
14 | Sân Golf Kim Bảng - Stone Valley Golf Resort | Book now | |||||||
15 | HillTop Valley Golf Club | 1400-1600 | Close | Close | 2,850 | 2,850 | 2,850 | 1400-1600 | Book now |
THE CENTER GOLF COURSE | |||||||||
1 | Bà Nà Hill Golf Resort | 1,550 | 1,550 | 1,550 | 1,550 | 1,550 | 1,550 | 1,550 | Book now |
2 | Montgomerie Links Vietnam | 1,950 | 2,250 | 2,250 | 2,250 | 2,250 | 1,950 | 1,950 | Book now |
3 | Danang brg Golf Club | Book now | |||||||
4 | Hoiana Shores | 1,200 | Close | Close | 1,200 | 1,200 | 1,200 | 1,200 | |
5 | Laguna LangCo Golf Course | Book now | |||||||
6 | Cualo Golf Resort | Book now | |||||||
7 | KN Golf Links – Cam Ranh | 2,000 | 2,150 | 2,150 | 2,150 | 2,150 | 2,150 | 2,000 | Book now |
8 | Diamond Bay Golf Club | 2,000 | 2,150 | 2,150 | 2,150 | 2,150 | 2,150 | 2,000 | Book now |
THE SOUTH GOLF COURSE | |||||||||
1 | Dalat Palace Golf Club | 2,250 | 2,550 | 2,550 | 2,550 | 2,550 | 2,250 | 2,250 | Book now |
2 | Sacom Tuyen Lam Golf Resort | 1,850 | 1,850 | 2,250 | 2,250 | 2,250 | 2,250 | 2,250 | Book now |
3 | The Dalat 1200 | 3,120 | 3,120 | 3,120 | 3,120 | 3,120 | 3,120 | 3,120 | Book now |
4 | Long Thành Golf Resort | 1,800 | 2,700 | 2,700 | 2,700 | 2,700 | 2,700 | 1,800 | Book now |
5 | Dongnai Golf Resort | 1,650 | Close | Close | 2,800 | 2,800 | 2,800 | 1,650 | Book now |
6 | Paradise Golf | Book now | |||||||
7 | Taekwang Jeongsan Country club | Close | Book now | ||||||
8 | Song Be Golf Resort | Book now | |||||||
9 | The Bluff Ho Tram | 3,250 | 4,150 | 4,150 | 4,150 | 4,150 | 4,150 | 4,150 | Book now |
11 | VietnamGolf & Country Club | Book now | |||||||
12 | Sea Links Golf & Country Club | 2,100 | 2,450 | 2,450 | 2,450 | 2,450 | 2,450 | 2,450 | Book now |
13 | West Lake Golf | Close | Close | Book now | |||||
Rates can be changed upon Golf courses's Changes |