GOLF BOOKING QUOTATION OCTOBER
13/10/2021 - 내셔널 뉴스
Golf Booking Quotation October
Golf Booking Quotation October
BOOKING NOW
Liên hệ hotline ngay để đặt sân với giá ưu đãi
Liên hệ hotline ngay để đặt sân với giá ưu đãi
NO | GOLF COURSE | DATE/TIME | WEEKDAY | WEEKEND | BONUS | ||
VINPEARL GOLF COURSE | |||||||
1 | Vinpearl Vu Yen Golf Club | Mon-Sun | 1,500,000 | 1,950,000 | BOOK NOW | ||
2 | Vinpearl Phu Quoc Golf Club | Mon-Sun | 1,650,000 | 2,150,000 | BOOK NOW | ||
3 | Vinpearl Nha Trang Golf Club | Mon-Sun | 1,650,000 | 1,950,000 | BOOK NOW | ||
4 | Vinpearl Nam Hội An | Mon-Sun | 1,650,000 | 1,900,000 | BOOK NOW | ||
FLC GOLF COURSE | |||||||
1 | FLC Hạ Long Golf | Mon-Sun | 1,600,000 | 2,250,000 | BOOK NOW | ||
2 | FLC Sam Son Golf Link | Mon-Sun | 1,450,000 | 1,750,000 | BOOK NOW | ||
3 | FLC Quảng Bình | Mon-Sun | 1,400,000 | 1,700,000 | BOOK NOW | ||
4 | FLC Quy Nhon Golf Links | Mon-Sun | 1,400,000 | 1,700,000 | BOOK NOW | ||
NORTH GOLF COURSE | |||||||
1 | Thanh Lanh Golf Club | Mon-Sun | 1,800,000 | 2,700,000 | BOOK NOW | ||
2 | Tam Dao Golf Resort | Monday | 5h00 | 1,450,000 | BOOK NOW | ||
Tue - Fri | 5h00-8h59 | 1,450,000 | |||||
9h00-14h59 | 1,600,000 | ||||||
15h00 | 1,450,000 | ||||||
Thur(Lady | Before 9h29 | 1,500,000 | |||||
Sat - Sun | 5h00- 8h00 | 2,900,000 | |||||
10h00 - 14h00 | 2,600,000 | ||||||
15h00 | 2,000,000 | ||||||
3 | Đại lải Golf club | Monday | 5h08 | 1,350,000 | Free water & coffee | BOOK NOW | |
Tue- Fri | 5h08- 8h00 | 1,500,000 | |||||
8h31-15h00 | 1,600,000 | ||||||
15h01-18h00 | 1,450,000 | ||||||
Sat, Sun, holiday | 5h00- 15h00 | 2,500,000 | |||||
15h01-18h00 | 1,750,000 | ||||||
Tue and Fri | 5h08 | 1,350,000 | |||||
4 | Heron Lake Golf Course | Mon, Wed,Fri | 1,650,000 | BOOK NOW | |||
Tue,Thur | 1,650,000 | 2,715,000 | |||||
5 | Hanoi Golf Club ( Minh Trí) | Mon- Fri | 2,800,000 | BOOK NOW | |||
Sat & Sun | Before 11h30 | 2,900,000 | |||||
11h30-15h00 | 2,700,000 | ||||||
After 15h00 | 2,200,000 | ||||||
6 | Van Tri Golf Club | Mon | 2,800,000 | BOOK NOW | |||
Tue (Lady) | 2,400,000 | ||||||
Mon-Sun | 2,900,000 | 5,520,000 | |||||
7 | Legend Hill Golf Resort | Mon | 1,880,000 | BOOK NOW | |||
Tue-Thur | Before 14h00 | 2,560,000 | |||||
After 14h00 | 2,400,000 | ||||||
Thur(Lady) | 1,680,000 | ||||||
Fri | Before 14h00 | 2,180,000 | |||||
After 14h00 | 2,400,000 | ||||||
Sat-Sun | Before 10h00 | 3,750,000 | |||||
10h00-14h00 | 3,750,000 | ||||||
After 14h00 | 2,900,000 | ||||||
8 | BRG Kings Island - LS + MTV | Monday | 1,800,000 | BOOK NOW | |||
BRG Kings Island Lake Side | Before 10h00 | 1,900,000 | 3,050,000 | ||||
10h00 - 14h30 | 1,900,000 | 3,050,000 | |||||
After 14h30 | 1,900,000 | 2,600,000 | |||||
BRG Kings Island Moutain view | Before 10h00 | 1,900,000 | 3,050,000 | ||||
10h00 - 14h30 | 1,900,000 | 3,050,000 | |||||
After 14h30 | 1,900,000 | 2,600,000 | |||||
BRG Kings Island King Course | Mon | Before 10h00 | 1,800,000 | ||||
Before 14h30 | 1,900,000 | ||||||
Sat-Sun | 3,050,000 | ||||||
Lady day WED | all teetime, all golf course | 1,580,000 | |||||
9 | Sky Lake Golf & Resort | Mon | 1,900,000 | BOOK NOW | |||
Tue - Fri | 2,050,000 | ||||||
Sat-Sun | 5h50-7h49 | 3,300,000 | |||||
11h22-13h07 | 3,050,000 | ||||||
10 | Long Biên Golf Course | Monday | 2,200,000 | BOOK NOW | |||
Tue-Fri | 5h00-8h10 | 2,500,000 | |||||
8h11-14h59 | 2,300,000 | ||||||
15h00 | 2,500,000 | ||||||
Sat, Sun, Holiday | 05h00-10h29 | 3,200,000 | |||||
10h30-15h45 | 3,000,000 | ||||||
From15h46 | 2,800,000 | ||||||
11 | Ruby Tree Golf Club (Đồ Sơn) | Mon - Sun | 1,950,000 | 2,780,000 | BOOK NOW | ||
12 | Sono Belle Hải Phòng | Monday | 1,300,000 | BOOK NOW | |||
07h30-14h00 | 1,350,000 | ||||||
After 14h00 (unlimited) |
1,200,000 | ||||||
Sat - Sun | 2,450,000 | ||||||
Sun | After 13h30 (Unlimited) |
2,200,000 | |||||
13 | Chí Linh Star Golf & Country Club | Mon- Sun | 1,550,000 | 2,600,000 | BOOK NOW | ||
14 | Royal Golf | Mon-Sun (King) | 1,676,000 | 2,996,000 | BOOK NOW | ||
Mon-Sun (9h King+9h Queen) | 2,118,000 | 3,368,000 | |||||
15 | Tràng an | Mon - Sun | 1,250,000 | 1,950,000 | BOOK NOW | ||
16 | Yên Dũng Golf Club | Mon | 18 holes | 1,350,000 | Free Meal | BOOK NOW | |
unlimited 27 holes |
1,800,000 | ||||||
Tue-Fri | 1,350,000 | ||||||
Sat-Sun | 2,350,000 | ||||||
17 | Sân Golf Kim Bảng - Stone Valley Golf Resort | Mon | 1,450,000 | Free water & egg | BOOK NOW | ||
Tue-Fri | 1,650,000 | ||||||
Tue-Fri | 15h01-16h30 | 1,450,000 | |||||
Tue, Wed | Lady only | 1,400,000 | |||||
Sat-Sun | 5h00-15h00 | 2,750,000 | |||||
15h01-16h30 | 2,550,000 | ||||||
18 | HillTop Valley Golf Club | Mon | 5h30-17h30 | 1,400,000 | Free nước | BOOK NOW | |
Tue-Fri | 5h30-9h59 | 1,400,000 | |||||
10h00-14h59 | 1,600,000 | ||||||
15h00 | 1,400,000 | ||||||
5h30-7h59 | 2,850,000 | Free buffet | |||||
Sat-Sun | 10h30-13h30 | 2,550,000 | |||||
15:00 | 2,000,000 | ||||||
19 | Phoenix Golf Resort | Mon-Sun | 1,700,000 | 2,450,000 | BOOK NOW | ||
CENTRAL GOLF COURSE | |||||||
1 | Danang, Hue, Quang Nam, Quang Ngai | all tee times | 1,550,000 | 1,650,000 | Close Tue & Wed | BOOK NOW | |
Bà Nà Hill Golf Resort | all tee times | 1,600,000 | 1,750,000 | ||||
2h00-5h00PM | twightlight | 1,200,000 | 1,400,000 | ||||
2 | Montgomerie Quảng Nam, Đà Nẵng | all the tee time | 1,400,000 | 1,600,000 | BOOK NOW | ||
Montgomerie Links Vietnam | all the tee time | 1,950,000 | 2,250,000 | ||||
3 | Danang brg Golf Club -Nicklause (sân CD) | Mon | Lady only | 1,480,000 | BOOK NOW | ||
Mon-Fri | 1,830,000 | 1,980,000 | |||||
Khách bay đến Đà Nẵng trong vòng 7 ngày | Mon-Sun | 1,580,000 | 1,880,000 | ||||
4 | Laguna LangCo Golf Course | Mon | 11h00 | 1,220,000 | BOOK NOW | ||
Tues | all the tee time | 1,100,000 | |||||
6h00-13h29 | 1,700,000 | 1,700,000 | |||||
13h30-15h00 | 1,700,000 | 1,700,000 | |||||
15h01-15h30 | 900,000 | 900,000 | |||||
after 15h30 | 700,000 | 700,000 | Free beer | ||||
5 | Cualo Golf Resort | Mon,tue,thur,Fri | 1,450,000 | BOOK NOW | |||
Wed | 1,290,000 | ||||||
Sat, sun | 2,150,000 | ||||||
6 | Mường Thanh Diễn Lâm | all the tee time | 900,000 | 1,450,000 | BOOK NOW | ||
7 | Mường Thanh Xuân Thành | Mon & Tue | 1,400,000 | BOOK NOW | |||
Wed & Thur & Fri | 1,500,000 | 2,350,000 | |||||
8 | KN Golf Links Cam Ranh | Mon-Fri | 5:50 – 12:50 | 1,750,000 | 2,050,000 | BOOK NOW | |
13:00 – 13:50 (Unlimited) | 1,700,000 | 2,200,000 | |||||
After 14:00 (unlimited) | 1,500,000 | 1,950,000 | |||||
9 | Diamond Bay Golf Club | Mon-Thur | Before 14:00 | 1,850,000 | BOOK NOW | ||
after 14:00 | 1,600,000 | ||||||
Wed, Thur | 1,100,000 | ||||||
Fri | 1,850,000 | ||||||
Sat-Sun | before 14:00 | 1,700,000 | 2,150,000 | ||||
after 14:00 | 1,500,000 | 1,950,000 | |||||
10 | Hoiana Shores Golf Club | Mon - Sun | 1,500,000 | 1,750,000 | BOOK NOW | ||
SOUTH GOLF COURSE | |||||||
1 | Dalat Palace Golf Club (fri, sat, sun as weekend) | Mon - Sun | 2,250,000 | 2,550,000 | BOOK NOW | ||
2 | Sacom Tuyen Lam Golf Resort | Mon - Thur | 1,650,000 | BOOK NOW | |||
Friday | 1,850,000 | ||||||
Sat-Sun | 2,250,000 | ||||||
3 | The Dalat 1200 | Share caddy | 2,100,000 | 2,300,000 | BOOK NOW | ||
01 caddy | 2,400,000 | 2,600,000 | |||||
4 | Long Thành Golf Resort | Monday | 1,500,000 | BOOK NOW | |||
Tue-Thur | after 13:00 | 1,600,000 | |||||
before 13:00 | 1,500,000 | ||||||
Friday | 1,600,000 | ||||||
Sat-Sun | 12:35-13:31 | 2,350,000 | |||||
5 | Dongnai Golf Resort | Mon-Tue | 1,200,000 | Free Meal | BOOK NOW | ||
Thur | 1,400,000 | ||||||
Wed-Fri | 1,600,000 | ||||||
Sat | Before 11:00 | 2,500,000 | |||||
Sun | 2,500,000 | ||||||
Sat & Sun & holidays | After 11:00 | 2,300,000 | |||||
6 | Paradise Golf | Mon,tue,thur,Fri | 1,650,000 | 2,350,000 | BOOK NOW | ||
Wed | 1,600,000 | ||||||
7 | Taekwang Jeongsan Country club | Monday | 1,550,000 | Free Meal | BOOK NOW | ||
Tuesday - Friday | 1,700,000 | ||||||
Sat - Sun | Before 12h30 | 2,900,000 | |||||
After 12h30 | 2,550,000 | ||||||
8 | Song Be Golf Resort |
Mon | 1,880,000 | BOOK NOW | |||
Tue to Fri | 2,090,000 | ||||||
Sat + Sun | am | 3,400,000 | |||||
pm | 2,750,000 | ||||||
9 | The Bluff Ho Tram | Mon-Sun | 3,250,000 | 4,150,000 | Close Tue | BOOK NOW | |
10 | Twin Doves | Mon | 1,950,000 | Free Meal | BOOK NOW | ||
Tue-Fri | 2,150,000 | ||||||
Sat | 2,800,000 | ||||||
Sun | 5h53 -8h06 | 3,500,000 | |||||
11h20-13h33 | 2,800,000 | ||||||
Wed-Fri | 14h07-14h56(twilight) | 1,650,000 | |||||
11 | VietnamGolf & Country Club | Tue,Wed,Thur | 06:00-13:00 | 2,050,000 | BOOK NOW | ||
15:30-18:00 | 1,850,000 | ||||||
Mon,Fri | 06:00-13:00 | 1,900,000 | |||||
16:00-18:00 | 1,850,000 | ||||||
Sat-Sun | 06:00-08:00 | 3,150,000 | |||||
11:00-13:00 | 2,950,000 | ||||||
16:00-18:00 | 2,050,000 | ||||||
12 | Sea Links Golf & Country Club | Mon & Weds | 1,300,000 | BOOK NOW | |||
Tue-Thur-Fri | 1,700,000 | 2,200,000 | |||||
13 | Tan Son Nhat Golf Course | Monday | 2,100,000 | BOOK NOW | |||
Tue-Fri | 05h30 - 08h29 | 2,300,000 | |||||
08h30 - 14h59 | 2,400,000 | ||||||
15h00 - | 2,200,000 | ||||||
Sat-Sun and Holiday | 05h30 - 08h29 | 3,000,000 | |||||
08h30 - 14h59 | 2,900,000 | ||||||
15h00 - | 2,500,000 | ||||||
14 | West Lake Golf | Mon - Sun | 1,700,000 | 2,600,000 | Set lunch | BOOK NOW | |
15 | Novanworld Phan Thiết | Mon - Sun | 1,600,000 | 2,600,000 | BOOK NOW | ||
Rates can be changed upon Golf courses's Changes ! |